Aftenkapsejlads GS
Gråsten Sejlklub
Results are final as of 20:20 on September 9, 2020
1 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 3, Scoring system: DH
Rank | Boat | Class | 10 jun |
17 jun |
24 jun |
5 aug |
12 aug |
19 aug |
26 aug |
2 sep |
9 sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Suzy | Sagitta 20 | 1.0 | 2.0 | (4.0 DNF) | (4.0 DNF) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 19.0 | 11.0 |
2nd | Marina | Drage | (4.0 DNC) | 1.0 | (4.0 DNF) | 4.0 DNF | 1.0 | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 27.0 | 19.0 |
3rd | den lille | BK2000 | (4.0 DNC) | (4.0 DNF) | 4.0 DNF | 4.0 DNF | 2.0 | 4.0 DNC | 4.0 DNF | 3.0 | 2.0 | 31.0 | 23.0 |
2 Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: Custom, Entries: 5, Scoring system: DH
Rank | Boat | Class | 10 jun |
17 jun |
24 jun |
1 jul |
5 aug |
12 aug |
19 aug |
26 aug |
2 sep |
9 sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | See you Ålti | Granada Bonita 767 | 1.0 | 2.0 | (6.0 DNF) | (6.0 DNC) | 2.0 | (6.0 DNF) | 2.0 | 1.0 | 1.0 | 1.0 | 28.0 | 10.0 |
2nd | Banditten | Karavel | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (6.0 DNF) | 1.0 | 2.0 | 2.0 | 3.0 | 29.0 | 11.0 |
3rd | Mosquito | Mosquito | 2.0 | 1.0 | (6.0 DNF) | (6.0 DNC) | 3.0 | (6.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 37.0 | 19.0 |
4th | Cassiopeia | Dehler 34 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 6.0 DNF | 4.0 | 3.0 | 3.0 | 4.0 | 48.0 | 30.0 |
5th | Det grå guld | H-båd | (6.0 DNC) | (6.0 DNF) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 60.0 | 42.0 |
9 sep - 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 18:00:00, Distance: 6.2, Course: 1.2, Wind: NW GPH, Ave wind: 7
Rank | Boat | Class | Elapsed | Corrected | Points |
---|---|---|---|---|---|
1 | Suzy | Sagitta 20 | 1:17:25 | 1:16:32 | 1.0 |
2 | den lille | BK2000 | 1:10:31 | 1:20:25 | 2.0 |
9 sep - 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 18:00:00, Distance: 9.8, Course: 1.2, Wind: NW GPH, Ave wind: 7
Rank | Boat | Class | Elapsed | Corrected | Points |
---|---|---|---|---|---|
1 | See you Ålti | Granada Bonita 767 | 1:44:24 | 1:55:13 | 1.0 |
2 | Mosquito | Mosquito | 1:38:00 | 1:55:36 | 2.0 |
3 | Banditten | Karavel | 1:36:19 | 1:55:47 | 3.0 |
4 | Cassiopeia | Dehler 34 | 1:38:20 | 1:59:30 | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com